FARAKKA EXPRESS - 13413 Train Time Table, Train Route and Schedule Enquiry
BALURGHAT (BLGT)BHATINDA JN (BTI)
Mon, Thu, Sat
1826 Km
Train number 13413 is named as FARAKKA EXPRESS and travels 1826km distance
Train departs from station BALURGHAT at 17:00 and reaches station BHATINDA JN at 11:15 [day 3]
Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
---|---|---|---|---|---|---|---|---|---|
|
BALURGHAT - BLGT | Src | 17:00 | 0 | 1 | ||||
|
GANGARAMPUR - GRMP | 17:33 | 17:35 | 32 | 1 | ||||
|
BUNIADPUR - BNDP | 17:47 | 17:49 | 45 | 1 | ||||
|
EKLAKHI - EKI | 18:35 | 18:37 | 87 | 1 | ||||
|
MALDA TOWN - MLDT | 19:25 | 19:35 | 106 | 1 | ||||
|
NEW FARAKKA JN - NFK | 20:14 | 20:21 | 141 | 1 | ||||
|
BARHARWA JN - BHW | 20:47 | 20:50 | 155 | 1 | ||||
|
TINPAHAR JN - TPH | 21:07 | 21:09 | 172 | 1 | ||||
|
SAHIBGANJ JN - SBG | 21:44 | 21:54 | 210 | 1 | ||||
|
PIRPAINTI - PPT | 22:15 | 22:17 | 234 | 1 | ||||
|
KAHALGAON - CLG | 22:37 | 22:39 | 254 | 1 | ||||
|
SABAUR - SBO | 23:02 | 23:04 | 277 | 1 | ||||
|
BHAGALPUR - BGP | 23:27 | 23:37 | 285 | 1 | ||||
|
SULTANGANJ - SGG | 00:03 | 00:08 | 309 | 2 | ||||
|
JAMALPUR JN - JMP | 00:42 | 00:52 | 338 | 2 | ||||
|
ABHAIPUR - AHA | 01:11 | 01:13 | 360 | 2 | ||||
|
KIUL JN - KIUL | 02:15 | 02:25 | 383 | 2 | ||||
|
MOKAMEH JN - MKA | 02:58 | 03:00 | 417 | 2 | ||||
|
BARH - BARH | 03:15 | 03:17 | 443 | 2 | ||||
|
BAKHTIYARPUR JN - BKP | 03:36 | 03:40 | 461 | 2 | ||||
|
FATUHA - FUT | 03:53 | 03:55 | 484 | 2 | ||||
|
PATNA SAHEB - PNC | 04:10 | 04:15 | 496 | 2 | ||||
|
RAJENDRANAGAR T - RJPB | 04:32 | 04:34 | 504 | 2 | ||||
|
PATNA JN - PNBE | 04:45 | 04:55 | 506 | 2 | ||||
|
DANAPUR - DNR | 05:10 | 05:15 | 516 | 2 | ||||
|
BIHTA - BTA | 05:26 | 05:28 | 533 | 2 | ||||
|
ARA - ARA | 05:50 | 05:52 | 555 | 2 | ||||
|
BIHIYA - BEA | 06:04 | 06:06 | 577 | 2 | ||||
|
RAGHUNATHPUR - RPR | 06:21 | 06:23 | 591 | 2 | ||||
|
DUMRAON - DURE | 06:34 | 06:36 | 607 | 2 | ||||
|
BUXAR - BXR | 07:00 | 07:05 | 624 | 2 | ||||
|
CHAUSA - CSA | 07:12 | 07:14 | 635 | 2 | ||||
|
GAHMAR - GMR | 07:23 | 07:25 | 644 | 2 | ||||
|
DILDARNAGAR JN - DLN | 08:10 | 08:12 | 660 | 2 | ||||
|
ZAMANIA - ZNA | 08:22 | 08:24 | 673 | 2 | ||||
|
PT DEEN DAYAL UPADHYAYA JN - DDU | 10:05 | 10:15 | 714 | 2 | ||||
|
VARANASI JN - BSB | 11:05 | 11:15 | 732 | 2 | ||||
|
JALALGANJ - JLL | 11:51 | 11:53 | 771 | 2 | ||||
|
ZAFARABAD JN - ZBD | 12:09 | 12:10 | 783 | 2 | ||||
|
JAUNPUR CITY - JOP | 12:20 | 12:24 | 789 | 2 | ||||
|
SRIKRISHN NAGAR - SKN | 12:50 | 12:51 | 817 | 2 | ||||
|
HARPALGANJ - HRPG | 13:00 | 13:01 | 825 | 2 | ||||
|
KOIRIPUR - KEPR | 13:10 | 13:11 | 836 | 2 | ||||
|
LAMBHUA - LBA | 13:26 | 13:27 | 853 | 2 | ||||
|
SULTANPUR - SLN | 14:05 | 14:15 | 875 | 2 | ||||
|
MUSAFIR KHANA - MFKA | 14:45 | 14:47 | 907 | 2 | ||||
|
NIHALGARH - NHH | 15:01 | 15:03 | 926 | 2 | ||||
|
AKBARGANJ - AKJ | 15:19 | 15:20 | 941 | 2 | ||||
|
HAIDERGARH - HGH | 15:43 | 15:44 | 958 | 2 | ||||
|
LUCKNOW - LKO | 18:45 | 18:55 | 1015 | 2 | ||||
|
UNNAO JN - ON | 20:33 | 20:35 | 1071 | 2 | ||||
|
KANPUR CENTRAL - CNB | 21:20 | 21:25 | 1089 | 2 | ||||
|
KANCHAUSI - KNS | 22:19 | 22:20 | 1163 | 2 | ||||
|
BHARTHANA - BNT | 22:47 | 22:48 | 1208 | 2 | ||||
|
ETAWAH - ETW | 23:10 | 23:15 | 1228 | 2 | ||||
|
FIROZABAD - FZD | 00:20 | 00:22 | 1303 | 3 | ||||
|
TUNDLA JN - TDL | 00:50 | 00:55 | 1320 | 3 | ||||
|
HATHRAS JN - HRS | 01:43 | 01:45 | 1368 | 3 | ||||
|
ALIGARH JN - ALJN | 02:10 | 02:15 | 1398 | 3 | ||||
|
KHURJA JN - KRJ | 02:45 | 02:47 | 1441 | 3 | ||||
|
GHAZIABAD - GZB | 04:03 | 04:05 | 1504 | 3 | ||||
|
SAHIBABAD - SBB | 04:15 | 04:17 | 1510 | 3 | ||||
|
DELHI SHAHDARA - DSA | 04:28 | 04:30 | 1518 | 3 | ||||
|
DELHI - DLI | 04:55 | 05:10 | 1524 | 3 | ||||
|
NARELA - NUR | 05:46 | 05:48 | 1550 | 3 | ||||
|
SONIPAT - SNP | 06:03 | 06:05 | 1567 | 3 | ||||
|
GOHANA - GHNA | 07:03 | 07:05 | 1607 | 3 | ||||
|
JIND JN - JIND | 08:03 | 08:05 | 1656 | 3 | ||||
|
UCHANA - UCA | 08:28 | 08:30 | 1675 | 3 | ||||
|
NARWANA JN - NRW | 08:42 | 08:44 | 1690 | 3 | ||||
|
TOHANA - TUN | 09:04 | 09:06 | 1716 | 3 | ||||
|
JAKHAL JN - JHL | 09:17 | 09:19 | 1728 | 3 | ||||
|
BARETA - BRZ | 09:31 | 09:33 | 1742 | 3 | ||||
|
BUDHLADA - BLZ | 09:46 | 09:48 | 1757 | 3 | ||||
|
MANSA - MSZ | 10:01 | 10:03 | 1773 | 3 | ||||
|
MAUR - MAUR | 10:17 | 10:19 | 1792 | 3 | ||||
|
BHATINDA JN - BTI | 11:15 | Dest | 1826 | 3 |
FAQS
FARAKKA EXPRESS - 13413 covers 1826 kilometer to reach destination.
FARAKKA EXPRESS - 13413 passes through 77 stations with scheduled stoppage.
FARAKKA EXPRESS - 13413 arrives at destination at 11:15.
FARAKKA EXPRESS - 13413 departs from source at 17:00.