NAGAON EXPRESS - 15630 Train Time Table, Train Route and Schedule Enquiry
SILGHAT TOWN (SHTT)TAMBARAM (TBM)
Fri
2961 Km
Train number 15630 is named as NAGAON EXPRESS and travels 2961km distance
Train departs from station SILGHAT TOWN at 10:50 and reaches station TAMBARAM at 21:25 [day 3]
Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
---|---|---|---|---|---|---|---|---|---|
|
SILGHAT TOWN - SHTT | Src | 10:50 | 0 | 1 | ||||
|
JAKHALABANDHA - JKB | 11:01 | 11:03 | 8 | 1 | ||||
|
NAGAON ASSAM - NGAN | 11:48 | 11:50 | 50 | 1 | ||||
|
CHAPARMUKH JN - CPK | 12:38 | 12:40 | 76 | 1 | ||||
|
JAGI ROAD - JID | 13:10 | 13:12 | 110 | 1 | ||||
|
GUWAHATI - GHY | 14:50 | 15:00 | 167 | 1 | ||||
|
KAMAKHYA - KYQ | 15:15 | 15:20 | 174 | 1 | ||||
|
RANGIYA JN - RNY | 16:05 | 16:10 | 215 | 1 | ||||
|
NEW BONGAIGAON - NBQ | 18:55 | 19:00 | 324 | 1 | ||||
|
KOKRAJHAR - KOJ | 19:28 | 19:30 | 355 | 1 | ||||
|
FAKIRAGRAM JN - FKM | 19:40 | 19:42 | 365 | 1 | ||||
|
NEW ALIPURDUAR - NOQ | 20:27 | 20:32 | 434 | 1 | ||||
|
NEW COOCH BEHAR - NCB | 20:52 | 20:57 | 452 | 1 | ||||
|
DHUPGURI - DQG | 21:47 | 21:52 | 513 | 1 | ||||
|
NEW MAYNAGURI - NMX | 22:07 | 22:09 | 533 | 1 | ||||
|
NEW JALPAIGURI - NJP | 23:40 | 23:50 | 578 | 1 | ||||
|
KISHANGANJ - KNE | 00:55 | 01:00 | 665 | 2 | ||||
|
BARSOI JN - BOE | 01:43 | 01:45 | 723 | 2 | ||||
|
MALDA TOWN - MLDT | 04:00 | 04:10 | 811 | 2 | ||||
|
NEW FARAKKA JN - NFK | 04:42 | 04:44 | 845 | 2 | ||||
|
PAKAUR - PKR | 05:29 | 05:31 | 878 | 2 | ||||
|
RAMPUR HAT - RPH | 06:26 | 06:31 | 933 | 2 | ||||
|
SIURI - SURI | 07:29 | 07:31 | 980 | 2 | ||||
|
ANDAL JN - UDL | 08:22 | 08:23 | 1034 | 2 | ||||
|
DURGAPUR - DGR | 08:40 | 09:00 | 1051 | 2 | ||||
|
ASANSOL JN - ASN | 10:20 | 10:35 | 1093 | 2 | ||||
|
JOYCHANDI PAHAR - JOC | 11:28 | 11:30 | 1130 | 2 | ||||
|
PURULIA JN - PRR | 12:18 | 12:20 | 1169 | 2 | ||||
|
TATANAGAR JN - TATA | 14:40 | 14:45 | 1259 | 2 | ||||
|
HIJILLI - HIJ | 17:25 | 17:35 | 1392 | 2 | ||||
|
BALASORE - BLS | 19:00 | 19:02 | 1504 | 2 | ||||
|
CUTTACK - CTC | 21:45 | 21:50 | 1682 | 2 | ||||
|
BHUBANESWAR - BBS | 22:25 | 22:30 | 1709 | 2 | ||||
|
KHURDA ROAD JN - KUR | 22:55 | 23:05 | 1728 | 2 | ||||
|
BRAHMAPUR - BAM | 00:35 | 00:40 | 1875 | 3 | ||||
|
VISAKHAPATNAM - VSKP | 05:30 | 05:50 | 2152 | 3 | ||||
|
RAJAMUNDRY - RJY | 09:09 | 09:10 | 2352 | 3 | ||||
|
ELURU - EE | 10:24 | 10:25 | 2442 | 3 | ||||
|
VIJAYAWADA JN - BZA | 11:50 | 12:00 | 2502 | 3 | ||||
|
ONGOLE - OGL | 14:14 | 14:15 | 2640 | 3 | ||||
|
NELLORE - NLR | 16:59 | 17:00 | 2756 | 3 | ||||
|
CHENNAI EGMORE - MS | 20:35 | 20:45 | 2936 | 3 | ||||
|
TAMBARAM - TBM | 21:25 | Dest | 2961 | 3 |
FAQS
NAGAON EXPRESS - 15630 covers 2961 kilometer to reach destination.
NAGAON EXPRESS - 15630 passes through 43 stations with scheduled stoppage.
NAGAON EXPRESS - 15630 arrives at destination at 21:25.
NAGAON EXPRESS - 15630 departs from source at 10:50.