SABARMATI EXP - 19168 Train Time Table, Train Route and Schedule Enquiry
VARANASI CITY (BCY)AHMEDABAD JN (ADI)
Sun, Tue, Thu, Fri
1589 Km
Train number 19168 is named as SABARMATI EXP and travels 1589km distance
Train departs from station VARANASI CITY at 14:05 and reaches station AHMEDABAD JN at 01:10 [day 3]
Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
---|---|---|---|---|---|---|---|---|---|
|
VARANASI CITY - BCY | Src | 14:05 | 0 | 1 | ||||
|
VARANASI JN - BSB | 14:20 | 14:30 | 4 | 1 | ||||
|
JAUNPUR JN - JNU | 15:27 | 15:31 | 61 | 1 | ||||
|
SHAHGANJ JN - SHG | 16:25 | 16:35 | 95 | 1 | ||||
|
MALIPUR - MLPR | 16:56 | 16:58 | 120 | 1 | ||||
|
AKBARPUR - ABP | 17:16 | 17:18 | 139 | 1 | ||||
|
GOSHAINGANJ - GGJ | 17:38 | 17:40 | 161 | 1 | ||||
|
AYODHYA - AY | 18:11 | 18:13 | 192 | 1 | ||||
|
AYODHYA CANTT - AYC | 18:40 | 18:50 | 200 | 1 | ||||
|
SOHWAL - SLW | 19:08 | 19:09 | 215 | 1 | ||||
|
RUDAULI - RDL | 19:29 | 19:30 | 238 | 1 | ||||
|
DARYABAD - DYD | 20:27 | 20:28 | 261 | 1 | ||||
|
BARABANKI JN - BBK | 21:54 | 21:56 | 299 | 1 | ||||
|
LUCKNOW - LKO | 23:00 | 23:10 | 327 | 1 | ||||
|
UNNAO JN - ON | 00:20 | 00:22 | 383 | 2 | ||||
|
KANPUR CENTRAL - CNB | 01:00 | 01:05 | 401 | 2 | ||||
|
POKHRAYAN - PHN | 02:03 | 02:05 | 459 | 2 | ||||
|
KALPI - KPI | 02:19 | 02:21 | 473 | 2 | ||||
|
ORAI - ORAI | 02:46 | 02:48 | 507 | 2 | ||||
|
AIT - AIT | 03:20 | 03:22 | 532 | 2 | ||||
|
MOTH - MOTH | 03:46 | 03:48 | 566 | 2 | ||||
|
CHIRGAON - CGN | 04:08 | 04:10 | 589 | 2 | ||||
|
VIRANGANA LAKSHMIBAI JHANSI - VGLJ | 04:45 | 04:53 | 621 | 2 | ||||
|
BABINA - BAB | 05:17 | 05:19 | 646 | 2 | ||||
|
TALBAHAT - TBT | 05:40 | 05:42 | 671 | 2 | ||||
|
LALITPUR - LAR | 06:42 | 06:44 | 711 | 2 | ||||
|
BINA JN - BINA | 08:25 | 08:40 | 773 | 2 | ||||
|
MUNGAOLI - MNV | 09:10 | 09:12 | 802 | 2 | ||||
|
PIPRAIGAON - PIA | 09:28 | 09:30 | 821 | 2 | ||||
|
ASHOK NAGAR - ASKN | 09:48 | 09:50 | 847 | 2 | ||||
|
GUNA - GUNA | 10:45 | 10:55 | 892 | 2 | ||||
|
RUTHIYAI - RTA | 11:28 | 11:30 | 912 | 2 | ||||
|
KUMBHRAJ - KHRJ | 11:58 | 12:00 | 936 | 2 | ||||
|
CHACHAURA BNGJ - CBK | 12:16 | 12:18 | 959 | 2 | ||||
|
BIYAVRA RAJGARH - BRRG | 12:48 | 12:50 | 989 | 2 | ||||
|
PACHOR ROAD - PFR | 13:14 | 13:16 | 1019 | 2 | ||||
|
SARANGPUR - SFW | 14:00 | 14:02 | 1050 | 2 | ||||
|
SHAJAPUR - SFY | 14:48 | 14:50 | 1077 | 2 | ||||
|
MAKSI - MKC | 15:45 | 15:47 | 1106 | 2 | ||||
|
TARANA ROAD - TAN | 15:54 | 15:56 | 1115 | 2 | ||||
|
UJJAIN JN - UJN | 16:35 | 16:45 | 1146 | 2 | ||||
|
NAGDA JN - NAD | 17:40 | 17:45 | 1201 | 2 | ||||
|
KHACHROD - KUH | 17:52 | 17:57 | 1215 | 2 | ||||
|
RATLAM JN - RTM | 18:30 | 18:35 | 1243 | 2 | ||||
|
MEGHNAGAR - MGN | 19:36 | 19:38 | 1323 | 2 | ||||
|
DAHOD - DHD | 20:02 | 20:04 | 1356 | 2 | ||||
|
GODHRA JN - GDA | 21:35 | 21:40 | 1428 | 2 | ||||
|
CHHAYAPURI - CYI | 22:21 | 22:26 | 1494 | 2 | ||||
|
ANAND JN - ANND | 23:19 | 23:21 | 1525 | 2 | ||||
|
NADIAD JN - ND | 23:35 | 23:37 | 1544 | 2 | ||||
|
MHMDVD KHEDA RD - MHD | 23:55 | 23:57 | 1561 | 2 | ||||
|
MANINAGAR - MAN | 00:26 | 00:28 | 1586 | 3 | ||||
|
AHMEDABAD JN - ADI | 01:10 | Dest | 1589 | 3 |
FAQS
SABARMATI EXP - 19168 covers 1589 kilometer to reach destination.
SABARMATI EXP - 19168 passes through 53 stations with scheduled stoppage.
SABARMATI EXP - 19168 arrives at destination at 01:10.
SABARMATI EXP - 19168 departs from source at 14:05.